Battery Charger Oled Pcba Solution
Battery Charger With Oled Electrical Specification
1.1 INPUT REQUIREMENT | |||
RATED INPUT VOLTAGE | ■100-240V~ ■120V~ ■230V~ ■Others: | ||
INPUT VOLTAGE RANGE | ■90-264V~ ■Others: | ||
RATED INPUT FREQUENCY | ■50/60Hz ■60Hz ■50Hz ■Others: | ||
INPUT FREQUENCY RANGE | ■47-63Hz ■Others: | ||
INPUT CURRENT | 0.12A Max @Input 100-240V~ | ||
INPUT POWER | 15W | ||
PF | >0.96 | ||
INRUSH CURRENT | N/A |
1.2 OUTPUT FEATURES | |||
RATED OUTPUT | SPEC.MIN | SPEC MAX |
Remark |
Output Voltage |
4.95VDC |
5.05VDC |
|
Output Current |
2000mA |
2200mA |
|
Ripple and Noise |
20mVp-p |
40mVp-p |
|
Turn-on delay time |
<1S |
<1S |
|
Battery Charge@ <2.9V |
Pulse |
Pulse |
|
Battery Charge@ 3.0V-4.0Vv | CC 319MA |
CC 320MA |
|
Battery Charge@ 4.0V | CV 4.2V | CV 4.2V | |
Battery Capacity Display | 1% | 100% | 0.96INCH OLED SILKSCREEN |
1.3 PROTECTION FEATURE | |
PROTECTION FEATURE | FUNCTION DESCRIPTION |
Overcurrent | If the load is in overcurrent mode ,the output must be protection (hiccupped & power reduced) |
Short output | If the load is in shorted mode, the output must withstand a continuous shorted status without damage. |
1.4 SAFETY | ||
ITEMS | STANDARD SPEC |
Remark |
Dielectric Strength (Hi-Pot) | 3100VAC /5Ma/3S | |
Insulation Resistance | 10 MΩ min | Between input and output @500 VDC. |
Leakage Current | <0.25mA | For Class II when the power supply is operated maximum input voltage and maximum frequency. |
EMI Standards | GB4343/GB17625 | |
Electrostatic Discharge (ESD) | ±8KV air discharge±4KV contact discharge | IEC61000-4-2 |
Lightning Surge | Power Line to Line: 1KV. | IEC61000-4-5 |
Electrical Fast Transient / Burst (EFT) | Power Line to Line: 1KV. | IEC61000-4-4 |
RIPPLE VOLTAGE
RIPPLE VOLTAGE
EMC TEST
Write your message here and send it to us