Duxit Coegi Dimming Duxit Constans Current Coegi
DUXERIT Wallpack
Catalogue # | Output Watts | Color Temperature | Output Lumens (LM) | Lumens Per Watt (LM/W) | Imperium Capabilities obscuratione | Photocell | Color | HID Wattage Equivalent | |
Wallpack | Diluvium | ||||||||
PPACK40D3KW | 40 | 3000 | 3050 | 76.3 | AC et 0-10V | No | album | 200-250W | 200-250W |
PPACK40D3KB | 40 | 3000 | 3050 | 76.3 | AC et 0-10V | No | aes | 200-250W | 200-250W |
PPACK40D3K1W | 40 | 3000 | 3050 | 76.3 | 0-10V | Ita | album | 200-250W | 200-250W |
PPACK40D3K1B | 40 | 3000 | 3050 | 76.3 | 0-10V | Ita | aes | 200-250W | 200-250W |
PPACK40D5KW | 40 | 5000 | 3250 | 81.3 | AC et 0-10V | No | album | 200-250W | 200-250W |
PPACK40D5KB | 40 | 5000 | 3250 | 81.3 | AC et 0-10V | No | aes | 200-250W | 200-250W |
PPACK40D5K1W | 40 | 5000 | 3250 | 81.3 | 0-10V | Ita | album | 200-250W | 200-250W |
PPACK40D5K1B | 40 | 5000 | 3250 | 81.3 | 0-10V | Ita | aes | 200-250W | 200-250W |
Specification
Voltage (V) | 120-277V ad 50/60 Hz |
Color Accuracy (CRI) | 80 |
Potestas Factor | > 0.9 |
Lumen Maintenance (L70) | 50,000 Hrs |
Operating Temperature | -10 C ad +50 C |
Certification | CUL enumerationem idoneam locis humidis et contactu velit, NOM-ANCE |
Repono | -40 C ad +60 C |
ROHS Querela | Ita |
Obsequium tenebris-caelum | Ita |
Pondus | 1.88 kg |
Warranty | Limited V annis |
sarcina Location | L (8.9 Inch) X W (8.4 Inch) XH (4.4 Inch) L (215 mm) X W (210 mm) XH (106 mm) |
Pluma et Beneficia
1. Longa vita
2. Dimmable
3. Energy-savings usque ad LXXXV%
4. Designlights consortium @ (DLC) qualified producto
5. Superioris caloris submersio
6. Outdoor wet location rated (IP 66)
7. Securus institutionem
8. potest esse sicut in lucem vel in lucem
9. Confragosa mori jacta constructione
10. Secure cincinno cardine
11. J-arca vel aquaeductus wiring
12. Minimum profile design
13. Expertus ab laboratorio independens ad normam IESNA LM-79 et LM-80 .
14. Receptum DOE "Incendium Facts" label
Quattuor gradus Securus Installation
Nota: instruitur per electrician licentiati ut per localem et nationalem electricum codicem fieri debet.
Step 1 Mount Back Corpus in muro vel confluentes arca.
Step2 Position Cover into lock carding for hands free operation.
Step3 Fac coniunctiones electricas.
Step4 Close Cover et cochleae obstringere.
Dimensiones
Design Features
DUXERIT machinam cellulam a copia potentiae separatam.
Infrigidatio aeris fluxus spiracula et costae adhuc faciliores sunt caloris commutatio quae in longa vita fit.
Princeps effectus LED engine liberat illuminationem superiorem.
Praesto cum vel sine photocell potestate.
Porta Wallpack facile installed directe in "
Murus vel adiunctae existentem ad Box.
Commodum ductum foraminibus provisum est superficies
montem institutionem.