Led Driver Dimming Led Driver Constant Current
LED Wallpack
Catalog # | Output Watts | Color Temperature | Output Lumens (LM) | Lumens Per Watt (LM/W) | Dimming Control Capabilities | Photocell | Color | HID Wattage Equivalent | |
Wallpack | Floodlight | ||||||||
PPACK40D3KW | 40 | 3000 | 3050 | 76.3 | AC and 0-10V | No | White | 200-250W | 200-250W |
PPACK40D3KB | 40 | 3000 | 3050 | 76.3 | AC and 0-10V | No | Bronze | 200-250W | 200-250W |
PPACK40D3K1W | 40 | 3000 | 3050 | 76.3 | 0-10V | Yes | White | 200-250W | 200-250W |
PPACK40D3K1B | 40 | 3000 | 3050 | 76.3 | 0-10V | Yes | Bronze | 200-250W | 200-250W |
PPACK40D5KW | 40 | 5000 | 3250 | 81.3 | AC and 0-10V | No | White | 200-250W | 200-250W |
PPACK40D5KB | 40 | 5000 | 3250 | 81.3 | AC and 0-10V | No | Bronze | 200-250W | 200-250W |
PPACK40D5K1W | 40 | 5000 | 3250 | 81.3 | 0-10V | Yes | White | 200-250W | 200-250W |
PPACK40D5K1B | 40 | 5000 | 3250 | 81.3 | 0-10V | Yes | Bronze | 200-250W | 200-250W |
Specification
Voltage (V) | 120-277V at 50/60 Hz |
Color Accuracy (CRI) | 80 |
Power Factor | > 0.9 |
Lumen Maintenance (L70) | 50,000 Hrs |
Operating Temperature | -10 C to +50 C |
Certification | cUL listing suitable for Damp locations and insulation contact, NOM-ANCE |
Storage | -40 C to +60 C |
ROHS Complaint | Yes |
Dark-sky Compliance | Yes |
Weight | 1.88 kg |
Warranty | Limited 5 years |
Package Size | L (8.9 Inch) X W (8.4 Inch) X H (4.4 Inch)L (215 mm) X W (210 mm) X H (106 mm) |
Feature and Benefits
1. Long life
2. Dimmable
3. Energy-savings up to 85%
4. Designlights consortium @ (DLC) qualified product
5. Superior heat-sinking
6. Outdoor wet location rated ( IP 66)
7. Easy installation
8. Can be used as down light or up light
9. Rugged die-cast construction
10. Secure lock hinge
11. J-box or conduit wiring
12. Low profile design
13. Tested by independent laboratory in accordance with IESNA LM-79 and LM-80
14. Recieved DOE “Lighting Facts” label
Four-Step Easy Installation
Note: Installation must be done by licienced electrician as per local and national electric code.
Step 1 Mount Back Body on the wall or junction box.
Step2 Position Cover into lock hinges for hands free operation.
Step3 Make electrical connections.
Step4 Close Cover and tighten screw.
Dimensions
Design Features
LED engine compartment separated from the Power supply.
Cooling air-flow vents and ribs further facilitate heat exchange resulting in long life.
High performance LED engine delivers superior illumination.
Available with or without Photocell control.
Porta Wallpack can be easily installed directly on the
Wall or to an existing Junction Box.
Convenient conduit openings provided for surface
mount installation.